Ski facilities lending office - price list
DAYS | SKIS | SKI BOOTS | POLES | SET |
---|---|---|---|---|
- 1/2 - | 250,-kč | 100,-kč | 50,-kč | 300,-kč |
100,-kč | 80,-kč | 40,-kč | 200,-kč | |
- 1 - | 350,-kč | 120,-kč | 80,-kč | 480,-kč |
150,-kč | 100,-kč | 60,-kč | 250,-kč | |
- 2 - | 600,-kč | 220,-kč | 100,-kč | 800,-kč |
250,-kč | 150,-kč | 100,-kč | 380,-kč | |
- 3 - | 700,-kč | 310,-kč | 150,-kč | 1.000,-kč |
350,-kč | 180,-kč | 120,-kč | 520,-kč | |
- 4 - | 830,-kč | 400,-kč | 200,-kč | 1.250,-kč |
450,-kč | 250,-kč | 180,-kč | 650,-kč | |
- 5 - | 1.000,-kč | 350,-kč | 230,-kč | 1 500,-kč |
550,-kč | 300,-kč | 220,-kč | 800,-kč | |
- 6 - | 1.100,-kč | 400,-kč | 250,-kč | 1 750,-kč |
650,-kč | 350,-kč | 260,-kč | 930,-kč | |
EVERY ANOTHER | 100,-kč | 30,-kč | 20,-kč | 150,-kč |
50,-kč | 30,-kč | 20,-kč | 80,-kč |
ADULT
Children - skis 140 cm
SNOWBOARD EQUIPMENT
DAYS | SNOWBOARD - set |
---|---|
- 1/2 - | 300,-kč |
- 1 - | 490,-kč |
- 2 - | 820,-kč |
- 3 - | 1 100,-kč |
- 4 - | 1 320,-kč |
- 5 - | 1 600,-kč |
- 5 - | 1 900,-kč |
EVERY ANOTHER | 180,-kč |
Ski helmets
DAYS | PRICE |
---|---|
- 1/2 - | 50,-kč |
- 1 - | 100,-kč |
EVERY ANOTHER | 50,-kč |